The index of outbound, cold email and appointment-setting agencies.
103 B2B outbound agencies listed by service, stack, industry and region, with pricing and third-party proof. Written from public sources. No agency pays to be here.
- 01103 agencies · 17 countries
- 0275 run cold email, 50 set appointments, 40 build on Clay
- 03Updated October 2026
Find your agency
Tell us who you sell to, your monthly budget and where your buyers are. We reply within 24 hours with two or three agencies from this index that fit. Free. No details are forwarded to a network.
- Free
- Within 24 hours
- Only listed agencies
Editor's picks
The ten agencies cited most often across 30 third-party lists, checked against Clutch and G2. Order is alphabetical.
| # | Agency | HQ | Services | Stack | From (monthly) | Founded |
|---|---|---|---|---|---|---|
| 01 | BelkinsEditor's Pick | Dover, US | Cold email, LinkedIn outreach, cold calling | HubSpot, Custom | $5,000 | 2017 |
| 02 | CallboxEditor's Pick | Encino, US | Cold calling, cold email, LinkedIn outreach | Custom | Ask | 2004 |
| 03 | CIENCEEditor's Pick | Denver, US | Cold email, LinkedIn outreach, cold calling | HubSpot, Custom | $2,499 | 2015 |
| 04 | CleverlyEditor's Pick | Los Angeles, US | LinkedIn outreach, cold email, cold calling | Custom | $397 | n/a |
| 05 | ColdIQEditor's Pick | Not published | GTM engineering, cold email, LinkedIn outreach | Clay, Smartlead, Instantly, lemlist, Apollo | Ask | 2021 |
| 06 | HypergenEditor's Pick | Not published | Cold email, deliverability, intent data | Clay, HubSpot | $5,000 | n/a |
| 07 | Martal GroupEditor's Pick | Toronto, CA | SDR outsourcing, cold email, LinkedIn outreach | Custom | Ask | n/a |
| 08 | SalesCaptainEditor's Pick | London, UK | Cold email, LinkedIn outreach, GTM engineering | Clay, HubSpot | $3,500 | n/a |
| 09 | SalesHiveEditor's Pick | US | Cold email, cold calling, LinkedIn outreach | Custom | $5,000 | 2016 |
| 10 | SalesRoadsEditor's Pick | Fort Lauderdale, US | Cold calling, cold email, LinkedIn outreach | Custom | $6,950 | n/a |
Browse by region, stack and model
How agencies get listed
- 01Sourced from 30 public lists, then every domain checked for a live site.
- 02Pricing, stack and region come from the agency's own site or a cited third party. Unknown stays unknown.
- 03Badges are earned from the record. An agency whose situation has changed updates the source and sends the links.